Introduction:
Over the past few years, there has been a major concern for the declining knowledge of history in the youth of America which some wish to change for future educational purposes. This project will collect information on historical battlefields in the United States based on the extent of battlefield GIS data available for analysis. Each point plotted for each battlefield will carry attribute data about the battle like what were the opposing sides, generals, numbers of soldiers on each side, final outcome, land type, and many other important details. The final project will be a passive map providing important information on battles all over the United States showing important national history to the map readers helping to support a growth in peoples' knowledge of their nations history. The search for more GIS data based on battlefield locations is still ongoing and may be limited to certain more recent time frames in history due to a potential lack of record keeping for the specific locations and events of certain battles that occurred. Hopefully data on battle locations for the French and Indian War, the Revolutionary War, the War of 1812, and the Civil War along with skirmishes and fights with Native American Tribes. Some of these wars may have limited data however.
Objectives:
- To create a map showing the locations of important battles in American History.
- To organize battle information into attribute data for each point representing a battle in the US.
- Improve peoples' knowledge of history through interactions with the map produced during the project.
The rationale of the study is to address the lack of knowledge people have about historic battles and provide an interactive way using this GIS map to help improve upon this knowledge.
Procedure-
Step 1: Collect a list of all battles in each significant war in US history that happened on current US soil.
Step 2: Collect latitude and longitude coordinates for each battle to be plotted on the map.
Step 3: Plot the latitude and longitude coordinates for each battle on a base map of the United States.
Step 4: Research the important details about each battle like the two sides, numbers, casualties, winning side, details of the land and other important aspects that can be organized into attribute data.
Step 5: Enter any new attribute data into the attribute table for each point.
Step 6: Categorize each point to each specific war that the battle was a part of.
Step 7: Insert all essential map elements.
Data Sources:
1. ESRI Data and Maps used to create the base map where the points will be plotted.
ESRI Data and Maps (2010) ESRI. Inc., Redlands, CA
2. The American Revolution
The American Revolution (2010) Logan, Joseph T., Dec. 2001, The American Revolution. retrieved October 13, 2014. Website URL: http://www.theamericanrevolution.org/about.aspx. http://www.theamericanrevolution.org/timeline.aspx
3. The War of 1812
The War of 1812 (2010) Logan, Joseph T., Dec. 2001, The War of 1812. retrieved October 13, 2014. Website URL: http://www.thewarof1812.org/about.aspx
4. The Civil War
The Civil War (2010) Logan, Joseph T., Dec. 2001, The Civil War. retrieved October 13, 2014. Website URL: http://www.theamericanrevolution.org/about.aspx
5. French and Indian War
Feldmeth (2009). California Institute of the Arts. Retrieved October 13, 2014. Website URL: http://www.feldmeth.net/US/fandiwar.html
6. Native American Skirmishes out West.
Legends of American (2012). Legends of American. Retrieved October 13, 2014. Website URL:http://www.legendsofamerica.com/na-cayusewar.html
Work Plan:
10/18- Collect lists of all battles under each war category and get latitude and longitude coordinates which will be plotted on excel
10/25- Plot latitude and longitude on ArcGIS base map of United States.
11/1- Research important information about each battle and land to input as attribute data.
11/8- Continue research for battle information.
11/15- Plot research information into corresponding points on the map.
11/22- Categorize each point with the corresponding battle it was a part of. Complete map with all required map elements.
12/7- Print off GIS poster with map.
Deliverables:
-The final project will be an interactive map.
-Each point will represent a battle carrying attribute data that tells the reader important details about the battle including name, year it took place, opposing sides, outcome, land type, losses and more.
- Points will be colored coded to represent the battle they occurred during along with which ones were victories and defeats for the US or US colonies under British leadership as in the French and Indian War.
Current Attributes:
Battle | Lat Dec | Long Dec | Date | Outcome |
Battle of Saratoga (Freeman's Farm) | 42.996 | -73.639 | 1777 | Pyrrhic British Victory |
Battle of Ft Duquesne I | 40.445 | -80.009 | 1755 | French Victory |
Battle of Ft Oswego | 43.455 | -76.511 | 1756 | French Victory |
Battle of Fort Henry | 43.420278 | -73.71111 | 1757 | French Victory |
Battle of Louisbourg | 45.8911358 | -59.98592 | 1758 | British Victory |
Battle of Ft Duquesne II | 40.441611 | -80.01094 | 1758 | British Victory |
Battle of Quebec | 46.81670 | -71.2167 | 1759 | British Victory |
Battle of Fort Niagara | 43.263 | -79.0633 | 1759 | British Victory |
Battle of German Flatts | 42.977799 | -74.979 | 1757 | French Victory |
Battle of Ticonderoga | 43.84172 | -73.38761 | 1758 | French Victory |
Battle of Beausejour | 45.865508 | -64.29079 | 1755 | British Victory |
Battle of Fort Bull | 43.224167 | -75.5025 | 1756 | French Victory |
Battle of Fort Frontenac | 44.263565 | -76.50336 | 1758 | British Victory |
Battle of Fort Ligonier | 40.242117 | -79.23887 | 1758 | British Victory |
Battle of Great Cacapon | 39.270118 | -78.44784 | 1756 | French Indian Victory |
Battle of Jumonville Glen | 39.879444 | -79.64559 | 1754 | British Colonial Victory |
Battle of La Belle-Famille | 43.247277 | -79.05005 | 1759 | British Victory |
Battle of Lake George | 43.439 | -73.68 | 1755 | Inconclusive British Strategic Victory |
Battle of Petitcodiac | 45.923605 | -64.64947 | 1755 | French Victory |
Battle of Sabbath Day Point | 43.667564 | -73.51401 | 1757 | French Victory |
Battle of Sainte-Foy | 46.800358 | -73.2194 | 1760 | French Victory |
Battle of Sideling Hill | 40.12675 | -77.95806 | 1756 | French Indian Victory |
Battle of Signal Hill | 47.569722 | -52.68194 | 1762 | British Victory |
Battle of Fort Necessity | 39.81625 | -79.58713 | 1754 | French Victory |
Battle of Monongahela | 38.3068 | -80.25376 | 1755 | French Victory |
Battle of the Thousand Islands | 44.258866 | -76.31358 | 1760 | British Victory |
Battle of the Trough | 39.134722 | -78.94972 | 1756 | French Indian Victory |
Battle of Ticonderoga II | 43.591489 | -73.38808 | 1759 | British Victory |
Battle on Snowshoes II | 43.428489 | -73.76118 | 1758 | French Victory |
Battle on Snowshoes I | 43.841389 | -73.3875 | 1757 | Stalemate |
Battle of Kittanning | 40.816453 | -79.52199 | 1756 | British Colonial Victory |
Raid on Lunenburg | 44.377005 | -64.31884 | 1756 | French Indian Victory |
Battle of Bloody Creek | 44.816667 | -65.28333 | 1757 | French Indian Victory |
St Francis Raid | 46.066111 | -72.82611 | 1759 | British Victory |
Battle of Lexington | 42.448259 | -71.26310 | 1775 | British Victory |
Battle of Concord | 42.449781 | -71.27744 | 1775 | American Victory |
Battle of Bunker Hill | 42.376361 | -71.06078 | 1775 | British Victory |
Battle of Long Island | 40.666111 | -73.96611 | 1776 | British Victory |
Battle of White Plains | 41.033986 | -73.76291 | 1776 | British Victory |
Battle of Fort Washington | 40.841708 | -73.93936 | 1776 | British Victory |
Battle of Trenton | 40.224892 | -74.76489 | 1776 | American Victory |
Battle of Princeton | 40.327778 | -74.67333 | 1777 | American Victory |
Battle of Oriskany | 43.176667 | -75.37 | 1777 | Unresolved |
Battle of Bennington | 42.938611 | -73.30444 | 1777 | American Victory |
Battle of Brandywine | 39.871944 | -75.59 | 1777 | British Victory |
Battle of Germantown | 40.02851 | -75.17497 | 1777 | British Victory |
Battle of Saratoga (Bemis Heights) | 42.998889 | -73.6375 | 1777 | American Victory |
Battle of Monmouth | 40.220795 | -74.74902 | 1778 | Inconclusive |
Battle of Savannah | 32.050833 | -81.10389 | 1778 | British Victory |
Siege of Savannah | 32.050833 | -81.10389 | 1779 | British Victory |
Battle of Charleston | 32.794167 | -79.94202 | 1780 | British Victory |
Battle of Camden | 32.364553 | -80.6139 | 1780 | British Victory |
Battle of King's Mountain | 35.154436 | -81.39789 | 1780 | American Victory |
Battle of Cowpens | 35.073695 | -81.81544 | 1781 | American Victory |
Battle of Guiliford Courthouse | 36.1312 | -79.8488 | 1781 | British Victory |
Battle of Eutaw Springs | 33.40728 | -80.29875 | 1781 | American Victory |
Battle of Yorktown | 37.239167 | -76.51056 | 1781 | American Victory |
Attack on German Flatts (1778) | 43.025626 | -74.98599 | 1778 | British Victory |
Battle of Quebec | 46.803283 | -71.2428 | 1775 | British Victory |
Battle of Alligator Bridge | 30.562181 | -81.83066 | 1778 | British Victory |
Battle of Barren Hill | 40.08416 | -75.25076 | 1778 | British Victory |
Battle of Baton Rouge | 30.45 | -91.1333 | 1779 | Spanish Victory |
Battle of Black Mingo | 33.616667 | -79.43333 | 1780 | American Victory |
Battle of Chelsea Creek | 42.381881 | -71.03202 | 1775 | American Victory |
Battle of Fort St. Jean | 45.316667 | -73.26667 | 1775 | American Victory |
Battle of Gloucester | 42.606422 | -70.66372 | 1775 | American Victory |
Battle of Longue-Pointe | 45.562622 | -73.53081 | 1775 | British Victory |
Battle of Saint-Pierre | 46.92 | -70.6294 | 1776 | American Victory |
Battle of Trois-Rivieres | 46.35 | -72.55 | 1776 | British Victory |
Battle of the Cedars | 45.30993 | -74.03534 | 1775 | British Victory |
Capture of Fort Ticonderoga | 43.841389 | -73.38806 | 1775 | American Victory |
Current Map:
This looks great, Dan. However, you’re missing a section on deliverables. Will your final map be in pdf form or will this be a web/interactive map? If a pdf, will you symbolize points by specific attributes and if so, which ones?
ReplyDeleteSincerely,
Dr. M